How To Find The Right ATF For Older Cars
In this article, we will list obsolete ATF specifications from Chrysler, Ford and General Motors cars from the early 1950’s to the late 1990’s. We will also show the release year for each ATF spec along with a high-quality AMSOIL ATF replacement option that meets these older specs.
Related: Can Synthetic Automatic Transmission Fluid Be Used In Older Cars?
AMSOIL Products For Obsolete ATF Specifications
AMSOIL Signature Series Multi-Vehicle Synthetic ATF– This is AMSOIL’s elite ATF formula. Designed to provide world-class heat, deposit and wear resistance. Offers smooth shifts and long-service life. Meets numerous vintage specs from Ford, Chrysler and GM.
AMSOIL OE Series Multi-Vehicle Synthetic ATF– Meets the same Ford, Chrysler and GM specifications as Signature Series Multi-Vehicle Synthetic ATF at a lower price point. Delivers an upgrade in performance and protection over regular ATF products.
AMSOIL Super Shift Synthetic Racing Transmission Fluid– Designed for Ford Type “F” applications. Provides exceptional wear protection and heat-fighting capabilities. Delivers the correct frictional properties for Ford transmissions that require Type “F” ATF.
Obsolete Chrysler/Dodge/Plymouth ATF Specifications
Chrysler borrowed GM ATF specs though the 50’s and into the mid-60’s. They released their own ATF standards starting in 1966.
Release Year | Chrysler ATF Specifications | AMSOIL ATF Substitutes |
---|---|---|
1953 | GM Type “A” | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1957 | Type “A” Suffix “A” | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1966 | Type MS-3256 | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1968 | Type MS-4228 | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1989 | ATF+ Type MS-7176 | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1991 | ATF+2 Type MS-7176D | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1993 | ATF+3 Type MS-7176E | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1998 | ATF+4 Type MS-9602 | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
Obsolete Ford/Mercury/Lincoln/Edsel ATF Specifications
Ford took a different path than through the decades. The Ford Type “F” spec was introduced in 1967. Eventually Ford made the Type “F” specification the standard for most of their automatic transmissions backward to 1953 and up to 1979. The only exception being transmissions requiring the Ford Type “CJ” specification. Type “CJ” was used was in the mid-to-late 1970s and it does not use Type “F”. Ford Type “F” replaces Ford Type A (M2C33-A), Type “B” (M2C33-B), Ford Type “D” (M2C33-D) and Type “G” (M2C33-G).
Many ATF’s during the 1960’s and 1970’s had similar properties to GM Dexron. Ford Type “F” differed in that it did not contain friction modifiers. Therefore, this formula allowed shifting clutches to engage quickly.
Release Year | Ford ATF Specifications | AMSOIL ATF Substitutes |
---|---|---|
1950 | GM Type “A” | Signature Series or OE Series Multi-Vehicle Synthetic ATF to 1952. For 1953 and newer models, use Super Shift Racing Transmission Fluid (Type "F") |
1959 | Ford Type "A" (M2C33-A) | Super Shift Racing Transmission Fluid (Type "F") |
1959 | Ford Type “B” (M2C33-B) | Super Shift Racing Transmission Fluid (Type "F") |
1960 | Ford Type “D” (M2C33-D) | Super Shift Racing Transmission Fluid (Type "F") |
1967 | Ford Type “F” (M2C33-F) | Super Shift Racing Transmission Fluid (Type "F") |
1972 | Ford Type “G” (M2C33-G) | Super Shift Racing Transmission Fluid (Type "F") |
1974 | Ford Type “CJ” (M2C138-CJ) | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1981 | Ford Type “H” (M2C166-H) | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1987 | Mercon (M2C185-A) | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1996 | Mercon V ATF | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
Obsolete Chevrolet/Buick/Cadillac/Oldsmobile/Pontiac ATF Specifications
General Motors pioneered many automatic transmission technology concepts. They also lead the way with transmission fluid industry standards. All major manufacturers used the GM Type “A” fluid spec through the 1950’s. In fact, several Chrysler and Ford transmission fluids over the decades closely mimicked various iterations of the GM Dexron spec.
Release Year | GM ATF Specifications | AMSOIL ATF Substitutes |
---|---|---|
1949 | GM Type “A” | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1957 | GM Type “A” Suffix “A” | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1967 | Dexron (B) | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1973 | Dexron II (C) | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1975 | Dexron II (D) | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1990 | Dexron II (E) | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1993 | Dexron III (F) | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
1998 | Dexron III (G) | Signature Series or OE Series Multi-Vehicle Synthetic ATF |
In conclusion, we’ve got high-quality ATF options for your classic automatic transmission. Contact us for a wholesale price list using the form on this page.